top of page
What you can do in the NICU
What you can do in the NICU
Our mission is to support and educate Canadian families of premature babies every step of the way – before, during and after their NICU stays.
Our vision is to create a brighter future for all premature babies and those who care for them.
Introducing Preemi™, the stuffie made just for premature babies. Learn more here.

Illuminated Landmarks
Watch your city's sky scape for these Canadian landmarks to light up purple for World Prematurity Day 2023. Follow on Social Media to enjoy the purple lights in other cities too!
Province | Location | Landmark | Date |
---|---|---|---|
Alberta | Edmonton | High Level Bridge | |
Alberta | Sylvan Lake | Sylvan Lake Lighthouse [dusk - dawn] | |
Alberta | Red Deer | City Hall (sunset - sunrise) | |
Alberta | Calgary | Calgary Tower | |
Alberta | Calgary | Olympic Plaza/ Arts Common | |
Alberta | Fort McMurray | Saline Creek Pedestrian Bridge | |
British Colombia | Vancouver | City Hall/Burrard Street Bridge | |
British Columbia | Nanaimo | The Bastion (dusk to dawn) | |
British Columbia | Victoria | Victoria Street Bridge | |
British Columbia | Coquitlam | LED Light Columns | |
British Columbia | Vancouver | Robson Square | |
British Columbia | Vancouver | Pacific Colesium | |
British Columbia | Vancouver | Canada Place: The Sails | |
British Columbia | Vancouver | Vancouver Convention Centre | 14/11/2023 |
British Columbia | Coquitlam | Fountain - Lafarge Lake | |
British Columbia | Vancouver | Telus Science World Dome (dusk to dawn) | |
British Columbia | Ladysmith | City Hall | |
British Columbia | Whistler | Fitzsimmons Creek Bridge (44 mins before sunset) | |
British Columbia | Vancouver | Bloedel Conservatory | |
British Columbia | Duncan | World’s Largest Hockey Stick and Puck Lighting | 05/12/2023 |
Manitoba | Winnipeg | Esplanade Riel Bridge | 18/11/2023 |
Manitoba | Winnipeg | RBC Convention Centre | |
Manitoba | Selkirk | Water Tower | |
Manitoba | Winnipeg | Winnipeg Sign | 18/11/2023 |
New Brunswick | Moncton | Downing Street | |
New Brunswick | Moncton | Downtown Place | |
Newfoundland | St. John's | City Hall | |
Newfoundland | St. John's | Confederation Building | 21/11/2023 |
Nova Scotia | Port Hawkesbury | Port Hawkesbury Civic Centre | |
Nova Scotia | New Glasgow | Carmichael Park | |
Nova Scotia | New Glasgow | Glasgow Square Theatre | |
Ontario | Trenton | Quinte West Sign | |
Ontario | Timmins | Timmins Museum: National Exhibition Centre Sign | |
Ontario | Newmarket | Riverwalk Commons / Fred A. Lundy Bridge [sunset - 11 PM] | |
Ontario | Niagara/Fort Eries | Peace Bridge | |
Ontario | Peterborough | City Hall | |
Ontario | Lethbridge | City Hall | 18/11/2023 |
Ontario | Vaughan | City Hall | |
Ontario | Toronto | Nathan Phil. Sq/3D Toronto Sign | |
Ontario | Malton | 3D Malton Sign | |
Ontario | St. Thomas | Jumbo the Elephant Memorial | |
Ontario | Collingwood | City Hall | 05/12/2023 |
Ontario | Hamilton | Hamilton 3D Sign | |
Ontario | Oakville | City Hall | |
Ontario | Burlington | Burlington Pier | |
Ontario | Guelph | Market Place | |
Ontario | Trenton | Quinte West Bridge Lighting | |
Ontario | Kingston | City Hall | |
Ontario | Mississauga | Civic Centre Clock Tower (8 PM) | |
Ontario | Brampton | Clock Tower [sunrise-sunset] | |
Ontario | Newmarket | Riverwalk Commons / Fred A. Lundy Bridge [sunset - 11 PM] | |
Ontario | Clarington | Municipal Administrative Centre | |
Ontario | Barrie | Meridian Place | |
Ontario | Niagara | Niagara Falls (10 pm) - 15 mins | |
Ontario | Sarnia | City Hall | |
Ontario | Sudbury | Big Nickel | |
Ontario | Toronto | CN Tower | |
Quebec | Montreal | Parc Olympique |
bottom of page